Monthly Palm Oil Trade Statistics : January – December 2023

PRODUCT UNIT JAN – DEC 2023 JAN – DEC 2022 CHANGE (MT/RM MIL) CHANGE (%)
CPO Tonnes 3,561,518 3,700,231 (138,713) (3.75)
RM Mil 13,834 19,232 (5,397) (28.06)
PPO Tonnes 11,536,053 12,011,839 (475,786) (3.96)
RM Mil 48,614 67,240 (18,626) (27.70)
PALM OIL Tonnes 15,097,572 15,712,071 (614,499) (3.91)
RM Mil 62,449 86,472 (24,023) (27.78)
CPKO Tonnes 286,697 259,002 27,695 10.69
RM Mil 1,190 1,775 (585) (32.94)
PPKO Tonnes 696,362 778,852 (82,490) (10.59)
RM Mil 3,807 6,594 (2,786) (42.26)
PALM KERNEL OIL Tonnes 983,061 1,037,852 (54,791) (5.28)
RM Mil 4,998 8,369 (3,371) (40.28)
PALM KERNEL CAKE Tonnes 2,311,506 2,146,022 165,484 7.71
RM Mil 1,667 1,670 (3) (0.16)
OLEOCHEMICALS Tonnes 2,866,445 2,734,204 132,241 4.84
RM Mil 16,009 22,875 (6,866) (30.02)
FINISHED PRODUCTS Tonnes 525,229 561,710 (36,481) (6.49)
RM Mil 3,583 4,389 (806) (18.36)
BIODIESEL Tonnes 244,696 309,375 (64,679) (20.91)
RM Mil 1,310 2,069 (759) (36.68)
OTHERS Tonnes 2,425,193 2,216,376 208,817 9.42
RM Mil 4,779 4,404 376 8.53
TOTAL Tonnes 24,453,699 24,717,610 (263,911) (1.07)
RM Mil 94,795 130,247 (35,452) (27.22)
Exports Imports
2023 2022 2023 2022
Jan 1,136,027 1,155,826 144,937 70,596
Feb 1,126,127 1,111,507 52,446 149,833
Mar 1,487,836 1,281,461 39,772 84,871
Apr 1,087,541 1,068,238 33,678 76,395
May 1,079,235 1,369,714 80,926 50,768
Jun 1,171,739 1,193,917 135,271 59,195
Jul 1,354,336 1,321,343 103,840 130,615
Aug 1,221,848 1,298,184 110,621 145,452
Sep 1,211,294 1,419,235 49,054 132,303
Oct 1,480,686 1,505,769 47,557 66,349
Nov 1,406,462 1,513,031 39,696 47,047
Dec 1,334,441 1,473,846 36,573 47,114
Jan-Dec 15,097,572 15,712,071 874,371 1,060,538
COUNTRY JAN – DEC 2023 JAN – DEC 2022 CHANGE (MT) CHANGE (%)
INDIA 2,809,956 2,891,422 (81,466) (2.82)
CHINA 1,466,864 1,763,640 (296,777) (16.83)
KENYA 915,335 763,060 152,275 19.96
TURKIYE 881,518 824,456 57,062 6.92
JAPAN 549,050 564,082 (15,033) (2.66)
NETHERLANDS 521,138 818,045 (296,907) (36.29)
PAKISTAN 503,502 569,961 (66,459) (11.66)
SOUTH KOREA 470,274 417,865 52,409 12.54
VIETNAM 459,229 313,881 145,348 46.31
PHILIPPINES 441,943 638,718 (196,775) (30.81)
TOTAL 9,018,807 9,565,130 (546,323) (5.71)
Production End-Stocks
2023 2022 2023 2022
Jan 1,380,410 1,253,581 2,268,198 1,552,477
Feb 1,253,573 1,137,462 2,119,854 1,519,412
Mar 1,288,354 1,411,223 1,674,022 1,474,338
Apr 1,194,559 1,462,053 1,497,877 1,643,974
May 1,517,634 1,461,029 1,690,204 1,523,308
Jun 1,447,697 1,545,111 1,718,771 1,645,836
Jul 1,609,927 1,573,563 1,733,900 1,774,308
Aug 1,753,472 1,725,787 2,110,980 2,094,678
Sep 1,829,434 1,770,441 2,312,329 2,318,202
Oct 1,937,224 1,813,596 2,447,038 2,411,113
Nov 1,788,870 1,680,741 2,402,611 2,291,291
Dec 1,550,797 1,618,833 2,291,167 2,196,574
*Jan-Dec 1,545,996 1,537,785 2,022,246 1,870,459
* Jan – Dec Average
CPO Local Prices
2023 2022
Jan 3,924 5,359
Feb 3,909 5,946
Mar 4,161 6,870
Apr 4,227 6,683
May 3,798 6,877
Jun 3,527 6,113
Jul 3,900 4,068
Aug 3,811 4,177
Sep 3,730 3,741
Oct 3,643 3,684
Nov 3,702 4,090
Dec 3,666 3,965
*Jan-Dec 3,817 5,116
* Jan – Dec Average Note: Average for Peninsular Malaysia 
COUNTRY JAN – DEC 2023 JAN – DEC 2022 CHANGE (MT) CHANGE (%)
AFGHANISTAN 279,835 218,798 61,037 27.90
ALBANIA 389 814 (425) (52.24)
ALGERIA 14,129 19,117 (4,988) (26.09)
AMERICAN SAMOA 56 (56) (100.00)
ANGOLA 47,017 129,858 (82,842) (63.79)
ANTIGUA 236 201 34 17.00
ARGENTINA 1,961 2,843 (882) (31.02)
ARMENIA 5 (5) (100.00)
AUSTRALIA 123,946 136,114 (12,167) (8.94)
AUSTRIA 260 (260) (100.00)
BAHRAIN 7,079 6,315 764 12.09
BANGLADESH 275,376 227,642 47,734 20.97
BARBADOS 1,270 893 377 42.22
BELGIUM 11,549 3,617 7,932 219.33
BELIZE 21 21 #DIV/0!
BENIN 136,255 92,577 43,679 47.18
BHUTAN 49 49 #DIV/0!
BOSNIA AND HERZEGOVINA 120 44 76 173.06
BRAZIL 6,964 9,383 (2,419) (25.78)
BRUNEI 9,264 8,069 1,194 14.80
BULGARIA 6,932 1,490 5,442 365.37
BURKINA FASO 1,143 1,354 (211) (15.55)
CAMBODIA 1,429 1,911 (482) (25.20)
CAMEROON 13,003 11,086 1,917 17.30
CANADA 13,928 12,637 1,291 10.22
CENTRAL AFRICAN REPUBLIC 599 205 394 192.51
CHAD 192 192 #DIV/0!
CHILE 6,582 3,654 2,928 80.14
CHINA 1,466,864 1,763,640 (296,777) (16.83)
COLOMBIA 68 (68) (100.00)
COMOROS 1,252 2,274 (1,022) (44.94)
CONGO, DEMOCRATIC REP. OF THE 32,945 35,514 (2,569) (7.23)
COSTA RICA 68 46 22 48.04
COTE D’IVOIRE 32,410 26,915 5,496 20.42
CROATIA 7,976 10,102 (2,126) (21.05)
CUBA 200 451 (251) (55.59)
CZECH 39 95 (56) (58.86)
DENMARK 36,809 33,838 2,971 8.78
DJIBOUTI 303,384 277,054 26,330 9.50
DOMINICA 4,240 1,199 3,041 253.58
DOMINICAN REPUBLIC 97 97 #DIV/0!
ECUADOR 72 4,960 (4,888) (98.54)
EGYPT 279,841 350,178 (70,337) (20.09)
ERITREA 3,065 3,913 (848) (21.67)
ESTONIA 1,072 2,523 (1,451) (57.51)
ETHIOPIA 6,282 6,913 (631) (9.12)
FIJI 3,734 3,351 382 11.41
FINLAND 457 457 #DIV/0!
FRANCE 456 1,473 (1,016) (69.02)
FRENCH POLYNESIA 40 (40) (100.00)
GABON 2,638 1,458 1,180 80.90
GAMBIA 19,485 11,603 7,882 67.93
GEORGIA 3,359 1,922 1,437 74.75
GERMANY 46,047 39,932 6,115 15.31
GHANA 83,342 63,255 20,088 31.76
GREECE 8,781 10,799 (2,018) (18.69)
GRENADA 254 95 159 168.00
GUATEMALA 1,040 1,272 (232) (18.23)
GUINEA 23,215 35,777 (12,562) (35.11)
GUYANA 3,607 1,540 2,067 134.25
HAITI 1,593 2,567 (974) (37.94)
HONG KONG 2,840 2,914 (74) (2.55)
HUNGARY 1,021 1,296 (275) (21.21)
INDIA 2,809,956 2,891,422 (81,466) (2.82)
INDONESIA 9,960 1,785 8,175 457.92
IRAN 243,435 458,770 (215,334) (46.94)
IRAQ 16,076 37,930 (21,855) (57.62)
ITALY 214,129 266,770 (52,641) (19.73)
JAMAICA 1,039 1,163 (124) (10.64)
JAPAN 549,050 564,082 (15,033) (2.66)
JORDAN 38,650 35,189 3,461 9.84
KAZAKHSTAN 16,465 23,350 (6,884) (29.48)
KENYA 915,335 763,060 152,275 19.96
KIRIBATI 322 (322) (100.00)
KUWAIT 28,682 25,020 3,662 14.64
KYRGYZSTAN 813 622 191 30.72
LAOS 21 (21) (100.00)
LATVIA 377 1,504 (1,127) (74.94)
LEBANON 9,105 6,323 2,782 44.00
LIBERIA 7,925 4,892 3,033 61.99
LIBYA 2,012 941 1,071 113.75
LITHUANIA 443 443 #DIV/0!
MACEDONIA 131 275 (145) (52.62)
MADAGASCAR 97,137 73,567 23,570 32.04
MALDIVES 6,600 7,974 (1,373) (17.22)
MALI 857 857 #DIV/0!
MALTA 142 112 30 26.82
MARSHALL ISLAND 104 102 2 1.96
MAURITANIA 97,558 51,673 45,885 88.80
MAURITIUS 4,227 3,021 1,206 39.92
MAYOTTE 454 40 414 1,029.49
MEXICO 10,245 10,450 (205) (1.96)
MICRONESIA FEDERATION 137 136 1 0.91
MOLDOVA 19 (19) (100.00)
MONGOLIA 2,068 2,127 (60) (2.80)
MONTENEGRO 97 289 (192) (66.34)
MOROCCO 13,128 4,340 8,789 202.52
MOZAMBIQUE 270,084 203,162 66,922 32.94
MYANMAR 56,318 43,420 12,899 29.71
NAMIBIA 221 (221) (100.00)
NAURU 18 18 #DIV/0!
NEPAL 6,537 14,367 (7,830) (54.50)
NETHERLANDS 521,138 818,045 (296,907) (36.29)
NEW CALEDONIA 65 81 (16) (20.00)
NEW ZEALAND 18,713 30,275 (11,562) (38.19)
NIGER 4,701 3,243 1,459 44.98
NIGERIA 304,043 227,035 77,008 33.92
NORTHERN MARIANA ISLANDS 64 21 43 209.87
NORWAY 47 47
OMAN 38,832 93,786 (54,954) (58.59)
OTHER COUNTRIES 46,404 19,656 26,748 136.08
PAKISTAN 503,502 569,961 (66,459) (11.66)
PALAU 79 (79) (100.00)
PALESTINE 450 22 429 1,994.74
PANAMA 2,718 1,067 1,652 154.83
PAPUA N GUINEA 8,236 30,178 (21,942) (72.71)
PARAGUAY 64 45 20 44.28
PERU 133 493 (359) (72.95)
PHILIPPINES 441,943 638,718 (196,775) (30.81)
POLAND 1,312 555 756 136.18
PORTUGAL 465 328 137 41.80
PUERTO RICO 8 25 (16) (66.36)
QATAR 25,312 31,341 (6,030) (19.24)
REUNION 122 81 41 50.76
ROMANIA 2,579 3,334 (755) (22.63)
RUSSIA 4,900 6,157 (1,257) (20.41)
RWANDA 616 616 #DIV/0!
SAINT KITTS AND NEVIS 39 58 (19) (33.53)
SAMOA 41 895 (854) (95.44)
SAO TOME & PRINCIPE 402 143 260 182.15
SAUDI ARABIA 361,449 511,754 (150,305) (29.37)
SENEGAL 128,015 63,610 64,404 101.25
SERBIA 869 579 291 50.22
SEYCHELLES 324 668 (343) (51.45)
SIERRA LEONE 1,347 1,141 206 18.05
SINGAPORE 205,907 244,765 (38,858) (15.88)
SLOVAKIA, REP. 37 (37) (100.00)
SLOVENIA 398 168 230 136.91
SOLOMON ISLAND 328 296 32 10.83
SOMALIA 87,222 63,487 23,736 37.39
SOUTH AFRICA 121,396 121,138 258 0.21
SOUTH KOREA 470,274 417,865 52,409 12.54
SOUTH SUDAN 115 115 #DIV/0!
SPAIN 84,902 161,688 (76,786) (47.49)
SRI LANKA 24,313 20,064 4,249 21.18
ST. LUCIA 71 49 22 44.37
ST. VINCENT AND THE GRENADINES 247 54 193 359.17
SUDAN 2,561 15,250 (12,689) (83.21)
SURINAME 1,219 229 989 431.20
SWEDEN 115,346 115,093 253 0.22
SWITZERLAND 630 5,302 (4,672) (88.12)
SYRIA 28,469 41,322 (12,854) (31.11)
TAIWAN 255,087 223,882 31,204 13.94
TAJIKISTAN 433 (433) (100.00)
TANZANIA 321,438 249,169 72,269 29.00
TIMOR-LESTE 113 1,083 (970) (89.56)
TOGO 236,275 135,500 100,776 74.37
TONGA 162 118 44 37.19
TRINIDAD AND TOBAGO 11,452 10,507 946 9.00
TUNISIA 628 255 373 145.92
TURKIYE 881,518 824,456 57,062 6.92
TURKMENISTAN 277 455 (178) (39.02)
TUVALU 19 (19) (100.00)
U.A.E 294,446 342,694 (48,248) (14.08)
U.S.A 117,523 193,869 (76,345) (39.38)
UGANDA 483 276 207 74.78
UKRAINE 60 9,266 (9,206) (99.35)
UNITED KINGDOM 18,705 12,245 6,460 52.76
URUGUAY 1,563 389 1,174 301.43
UZBEKISTAN 35,906 12,404 23,501 189.46
VANUATU 241 398 (156) (39.34)
VENEZUELA 100 23 76 326.34
VIETNAM 459,229 313,881 145,348 46.31
YEMEN ARAB REP. 133,046 34,074 98,972 290.46
ZAMBIA 48 (48) (100.00)
ZIMBABWE 24 (24) (100.00)
Grand Total 15,097,552 15,712,071 (614,520) (3.91)
* Source MPOB

Source : MPOB

*Disclaimer: This document has been prepared based on information from reliable sources. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.

Share this post: